

Got 2 people? Got 14 ? From sleek luxury sedans to spacious Sprinter vans, our fleet is built for one thing – getting you to the FIFA World Cup 2026 match in total comfort. No cramped rides, no stress, no getting lost in stadium traffic. Just clean, premium vehicles with a pro behind the wheel, ready when you are.
The biggest World Cup 2026 in history is coming to the USA, and we're here to make sure you don't miss a single kick. Check the full schedule below, see completed results, upcoming matches, stadiums, kickoff times, and lock in your luxury transportation before spots run out.
| Date | Match | Score | Status | Stage | Stadium | City | Time | Transport |
|---|---|---|---|---|---|---|---|---|
| Jun 13 | Brazil vs Morocco NY/NJ | 1 - 1 | Completed | Group C | MetLife Stadium | New York/New Jersey | 5:00 PM ET | |
| Jun 16 | France vs Senegal NY/NJ | 3 - 1 | Completed | Group I | MetLife Stadium | New York/New Jersey | 3:00 PM ET | |
| Jun 22 | Norway vs Senegal NY/NJ | 3 - 2 | Completed | Group I | MetLife Stadium | New York/New Jersey | 8:00 PM ET | |
| Jun 25 | Ecuador vs Germany NY/NJ | 2 - 1 | Completed | Group E | MetLife Stadium | New York/New Jersey | 4:00 PM ET | |
| Jun 27 | Panama vs England NY/NJ | - | Scheduled | Group L | MetLife Stadium | New York/New Jersey | 5:00 PM ET | |
| Jun 30 | Winner Group I vs 3rd Group C/D/F/G/H NY/NJ | - | Scheduled | Round of 32 | MetLife Stadium | New York/New Jersey | 5:00 PM ET | |
| Jul 5 | Winner Match 76 vs Winner Match 78 NY/NJ | - | Scheduled | Round of 16 | MetLife Stadium | New York/New Jersey | 4:00 PM ET | |
| Jul 19 | FIFA World Cup 2026 vs Final NY/NJ | - | Scheduled | Final | MetLife Stadium | New York/New Jersey | 3:00 PM ET | |
| Jun 11 | Mexico vs South Africa | 2 - 0 | Completed | Group A | Estadio Azteca | Mexico City | 3:00 PM ET | |
| Jun 11 | South Korea vs Czechia | 2 - 1 | Completed | Group A | SoFi Stadium | Los Angeles | 10:00 PM ET | |
| Jun 12 | Canada vs Bosnia and Herzegovina | 1 - 1 | Completed | Group B | BMO Field | Toronto | 3:00 PM ET | |
| Jun 12 | United States vs Paraguay | 4 - 1 | Completed | Group D | SoFi Stadium | Los Angeles | 9:00 PM ET | |
| Jun 13 | Qatar vs Switzerland | 1 - 1 | Completed | Group B | Levi's Stadium | San Francisco Bay Area | 3:00 PM ET | |
| Jun 13 | Haiti vs Scotland | 0 - 1 | Completed | Group C | Gillette Stadium | Boston | 9:00 PM ET | |
| Jun 14 | Germany vs Curacao | 7 - 1 | Completed | Group E | Lincoln Financial Field | Philadelphia | 1:00 PM ET | |
| Jun 14 | Netherlands vs Japan | 2 - 2 | Completed | Group F | AT&T Stadium | Dallas | 4:00 PM ET | |
| Jun 14 | Ivory Coast vs Ecuador | 1 - 0 | Completed | Group E | Lumen Field | Seattle | 7:00 PM ET | |
| Jun 14 | Sweden vs Tunisia | 5 - 1 | Completed | Group F | NRG Stadium | Houston | 10:00 PM ET | |
| Jun 15 | Spain vs Cape Verde | 0 - 0 | Completed | Group H | Hard Rock Stadium | Miami | 12:00 PM ET | |
| Jun 15 | Belgium vs Egypt | 1 - 1 | Completed | Group G | Mercedes-Benz Stadium | Atlanta | 3:00 PM ET | |
| Jun 15 | Saudi Arabia vs Uruguay | 1 - 1 | Completed | Group H | Estadio BBVA | Monterrey | 6:00 PM ET | |
| Jun 15 | Iran vs New Zealand | 2 - 2 | Completed | Group G | BC Place | Vancouver | 9:00 PM ET | |
| Jun 16 | Iraq vs Norway | 1 - 4 | Completed | Group I | Gillette Stadium | Boston | 6:00 PM ET | |
| Jun 16 | Argentina vs Algeria | 3 - 0 | Completed | Group J | Arrowhead Stadium | Kansas City | 9:00 PM ET | |
| Jun 17 | Portugal vs DR Congo | 1 - 1 | Completed | Group K | Hard Rock Stadium | Miami | 1:00 PM ET | |
| Jun 17 | England vs Croatia | 4 - 2 | Completed | Group L | AT&T Stadium | Dallas | 4:00 PM ET | |
| Jun 17 | Ghana vs Panama | 1 - 0 | Completed | Group L | BMO Field | Toronto | 7:00 PM ET | |
| Jun 17 | Uzbekistan vs Colombia | 1 - 3 | Completed | Group K | NRG Stadium | Houston | 10:00 PM ET | |
| Jun 26 | Norway vs France | - | Scheduled | Group I | Gillette Stadium | Boston | 3:00 PM ET | |
| Jun 26 | Senegal vs Iraq | - | Scheduled | Group I | BMO Field | Toronto | 3:00 PM ET | |
| Jun 26 | Uruguay vs Spain | - | Scheduled | Group H | Estadio Akron | Guadalajara | 8:00 PM ET | |
| Jun 26 | Cape Verde vs Saudi Arabia | - | Scheduled | Group H | NRG Stadium | Houston | 8:00 PM ET | |
| Jun 26 | Egypt vs Iran | - | Scheduled | Group G | Lumen Field | Seattle | 11:00 PM ET | |
| Jun 26 | New Zealand vs Belgium | - | Scheduled | Group G | BC Place | Vancouver | 11:00 PM ET | |
| Jun 27 | Croatia vs Ghana | - | Scheduled | Group L | Lincoln Financial Field | Philadelphia | 5:00 PM ET | |
| Jun 27 | Colombia vs Portugal | - | Scheduled | Group K | Hard Rock Stadium | Miami | 7:30 PM ET | |
| Jun 27 | DR Congo vs Uzbekistan | - | Scheduled | Group K | Mercedes-Benz Stadium | Atlanta | 7:30 PM ET | |
| Jun 27 | Jordan vs Argentina | - | Scheduled | Group J | AT&T Stadium | Dallas | 10:00 PM ET | |
| Jun 27 | Algeria vs Austria | - | Scheduled | Group J | Arrowhead Stadium | Kansas City | 10:00 PM ET |
From luxury airport transfers and private chauffeur service to group transportation and VIP stadium drop-offs – our experienced drivers know every venue, every route, and exactly where to be waiting when the final whistle blows. You just enjoy your World Cup 2026.
Drop-off: Lot G, Gate 4. Pickup: Same spot, 30 min post-match.
Pre-game: White Manna ->Get a price in 30 seconds. No hidden charges.
We track your flight, monitor traffic, and show up before you even start worrying. Punctuality isn't a promise – it's our standard.
Every driver is background-checked, uniformed, and trained for stadium routes. They know the shortcuts so you don't have to.
Clean, well-maintained vehicles for every group size. Sedan, SUV, Sprinter Van, or Mini Bus – we've got the right ride for you.
Get your quote in 30 seconds. Book in minutes. Instant confirmation – no back and forth.
The price you see is the price you pay. No surge pricing, no surprises, no drama.
Day game, night game, early morning flight – we're always on. Rain or shine, we show up.
Let's build your perfect transport package.
Response within 30 minutes • 24/7 support
Booking with us is super simple. Just fill out our online booking form with your pickup location, drop-off point, date, time, and number of passengers. You'll get an instant quote right there – no waiting, no phone tag. Once you confirm, you'll receive a booking confirmation immediately. You can also call us directly at (718) 439-1650 or shoot us a WhatsApp message and one of our team members will sort everything out for you in minutes. We recommend booking as early as possible since World Cup match days fill up fast. The earlier you book, the more vehicle options you'll have and the better your rate will be.
Yes and this is actually one of our specialties. Whether you have a group of 10, 20, or even 50+ people, we can handle it. We can arrange multiple Sprinter Vans running together, Mini Buses, or full-size Coach Buses depending on your group size. We coordinate pickup times, hotel stops, and stadium drop-offs all in one smooth operation. Corporate groups, fan clubs, family trips – we've done it all. For large group bookings, we recommend reaching out to us directly so we can build a custom transportation package that fits your schedule and budget perfectly.